| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Phoenix Technologies, LTD
|
| | | Version | ASUS A7N8X ACPI BIOS Rev 1009
|
| | | Release Date | 09/27/2005
|
| | | Size | 256 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, PnP
|
| | | Expansion Capabilities | PCI, AGP, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | A7N8X
|
| | | Version | REV 1.xx
|
| | | Serial Number | xxxxxxxxxxx
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | A7N8X
|
| | | Version | REV 1.xx
|
| | | Serial Number | xxxxxxxxxxx
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Chassis Manufactture
|
| | | Version | Chassis Version
|
| | | Serial Number | Chassis serial Number
|
| | | Asset Tag | Asset-1234567890
|
| | | Chassis Type | Desktop Case
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Supported Memory Speeds | 70ns, 60ns, 50ns
|
| | | Supported Memory Types | DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 3
|
|
| [ Processors / AMD Athlon(tm) XP ]
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | AMD Athlon(tm) XP
|
| | | External Clock | 200 MHz
|
| | | Maximum Clock | 3000 MHz
|
| | | Current Clock | 2200 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.6 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | Socket A
|
|
| [ Caches / L1 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous, Pipeline Burst
|
| | | Current SRAM Type | Synchronous, Pipeline Burst
|
| | | Socket Designation | L1 Cache
|
|
| [ Caches / L2 Cache ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous, Pipeline Burst
|
| | | Current SRAM Type | Synchronous, Pipeline Burst
|
| | | Socket Designation | L2 Cache
|
|
| [ Memory Modules / DDR1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DDR1
|
| | | Type | DIMM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Modules / DDR2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DDR2
|
| | | Type | DIMM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / DDR3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DDR3
|
| | | Type | DIMM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Devices / DDR1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 72-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR1
|
| | | Bank Locator | Bank0/1
|
|
| [ Memory Devices / DDR2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Total Width | 72-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR2
|
| | | Bank Locator | Bank2/3
|
|
| [ Memory Devices / DDR3 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 72-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR3
|
| | | Bank Locator | Bank4/5
|
|
| [ System Slots / PCI1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI3
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI4 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI4
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI5 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI5
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / AGP ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ Port Connectors / PRIMARY IDE/HDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | PRIMARY IDE/HDD
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE/HDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | SECONDARY IDE/HDD
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FLOPPY ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / Serial Port 1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | Serial Port 1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port 1
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Serial Port 2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | Serial Port 2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port 2
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Parallel Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | Parallel Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Parallel Port
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / PS/2 Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | PS/2 Keyboard
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / PS/2 Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / ETHERNET ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | ETHERNET
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / ETHERNET ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | ETHERNET
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / Joystic Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Joystick Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Joystic Port
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / MIDI Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | MIDI Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MIDI Port
|
| | | External Connector Type | DB-15 pin female
|
| | | |
|
| [ Devices ]
|
|
| | Computer:
|
| | | ACPI Uniprocessor PC | 5.2.2600.1830
|
|
| | Disk drives:
|
| | | SAMSUNG SP0411N | 5.2.2600.0
|
| | | SAMSUNG SP2014N | 5.2.2600.0
|
| | | ST380011A | 5.2.2600.0
|
|
| | Display adapters:
|
| | | NVIDIA GeForce4 Ti 4200 | 6.14.10.9371
|
|
| | DVD/CD-ROM drives:
|
| | | _NEC DVD_RW ND-4551A | 5.2.2600.0
|
|
| | Floppy disk controllers:
|
| | | Standard floppy disk controller | 5.2.2600.0
|
|
| | Floppy disk drives:
|
| | | Floppy disk drive | 5.2.2600.0
|
|
| | Human Interface Devices:
|
| | | Logitech MOMO Racing (HID) | 4.60.345.0
|
| | | Logitech MOMO Racing USB | 4.60.345.0
|
| | | USB MouseMan Dual Optical | 9.79.0.0
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Primary IDE Channel | 5.2.2600.1830
|
| | | Secondary IDE Channel | 5.2.2600.1830
|
| | | Standard Dual Channel PCI IDE Controller | 5.2.2600.1830
|
|
| | IEEE 1394 Bus host controllers:
|
| | | OHCI Compliant IEEE 1394 Host Controller | 5.2.2600.0
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.2.2600.0
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant MouseMan Dual Optical | 9.79.0.0
|
|
| | Monitors:
|
| | | Dell 2001FP (Digital) | 1.0.0.0
|
|
| | Network adapters:
|
| | | 1394 Net Adapter | 5.2.2600.0
|
| | | Direct Parallel | 5.2.2600.1830
|
| | | NVIDIA nForce Networking Controller | 4.1.6.0
|
| | | SMC EZ Card 10/100 PCI (SMC1211TX) | 5.398.613.2003
|
| | | VMware Virtual Ethernet Adapter for VMnet1 | 4.0.0.0
|
| | | VMware Virtual Ethernet Adapter for VMnet8 | 4.0.0.0
|
| | | WAN Miniport (IP) | 5.2.2600.1830
|
| | | WAN Miniport (L2TP) | 5.2.2600.1830
|
| | | WAN Miniport (PPPOE) | 5.2.2600.1830
|
| | | WAN Miniport (PPTP) | 5.2.2600.1830
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AFD |
|
| | | ATM ARP Client Protocol |
|
| | | CRC Disk Filter Driver |
|
| | | Creative AC3 Software Decoder |
|
| | | Creative Hardware Abstract Layer Driver |
|
| | | Creative OS Services Driver |
|
| | | Creative P16V HAL Driver |
|
| | | Creative Proxy Driver |
|
| | | Creative SoundFont Management Device Driver |
|
| | | dmboot |
|
| | | dmload |
|
| | | E-mu Plug-in Architecture Driver |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | nvatabus |
|
| | | NVIDIA Disk Cache Filter Driver |
|
| | | Partition Manager |
|
| | | Parvdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | Secdrv |
|
| | | SyGate for NT, wg3n |
|
| | | SyGate for NT, wg4n |
|
| | | SyGate for NT, wg5n |
|
| | | SyGate for NT, wg6n |
|
| | | TCP/IP Protocol Driver |
|
| | | Teefer for NT |
|
| | | VGA Display Controller. |
|
| | | VMware Bridge Protocol |
|
| | | VMware hcmon |
|
| | | VMware Network Application Interface |
|
| | | VMware VMparport |
|
| | | VMware vmx86 |
|
| | | volsnap |
|
| | | Vstor2 Virtual Storage Driver |
|
| | | wpsdrvnt |
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 5.2.2600.0
|
| | | ECP Printer Port (LPT1) | 5.2.2600.0
|
|
| | Processors:
|
| | | AMD Athlon(tm) XP 3200+ | 5.2.2600.1830
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.2.2600.0
|
| | | Creative Game Port | 1.0.0.0
|
| | | Creative SB Audigy 2 (WDM) | 5.12.4.1196
|
| | | Legacy Audio Drivers | 5.2.2600.0
|
| | | Legacy Video Capture Devices | 5.2.2600.0
|
| | | Media Control Devices | 5.2.2600.0
|
| | | Microsoft Kernel System Audio Device | 5.2.2600.1830
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.2.2600.1830
|
| | | PCTV USB2 2821 Audio | 1.1.427.0
|
| | | PCTV USB2 2821 Capture | 1.406.0.0
|
| | | Video Codecs | 5.2.2600.0
|
|
| | Storage volumes:
|
| | | Generic volume | 5.2.2600.1830
|
| | | Generic volume | 5.2.2600.1830
|
| | | Generic volume | 5.2.2600.1830
|
| | | Generic volume | 5.2.2600.1830
|
| | | Generic volume | 5.2.2600.1830
|
| | | Generic volume | 5.2.2600.1830
|
| | | Generic volume | 5.2.2600.1830
|
| | | Generic volume | 5.2.2600.1830
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 5.2.2600.1830
|
| | | ACPI Power Button | 5.2.2600.1830
|
| | | Direct memory access controller | 5.2.2600.1830
|
| | | ISAPNP Read Data Port | 5.2.2600.1830
|
| | | Logical Disk Manager | 5.2.2600.1830
|
| | | Logitech Virtual Bus Enumerator | 4.60.345.0
|
| | | Microcode Update Device | 5.2.2600.1830
|
| | | Microsoft ACPI-Compliant System | 5.2.2600.0
|
| | | Microsoft System Management BIOS Driver | 5.2.2600.1830
|
| | | Motherboard resources | 5.2.2600.1830
|
| | | Motherboard resources | 5.2.2600.1830
|
| | | Motherboard resources | 5.2.2600.1830
|
| | | Numeric data processor | 5.2.2600.1830
|
| | | NVIDIA nForce PCI System Management | 4.5.7.0
|
| | | NVIDIA nForce2 AGP Host to PCI Bridge | 5.2.2600.1830
|
| | | PCI bus | 5.2.2600.1830
|
| | | PCI standard host CPU bridge | 5.2.2600.1830
|
| | | PCI standard ISA bridge | 5.2.2600.1830
|
| | | PCI standard PCI-to-PCI bridge | 5.2.2600.1830
|
| | | PCI standard RAM Controller | 5.2.2600.1830
|
| | | PCI standard RAM Controller | 5.2.2600.1830
|
| | | PCI standard RAM Controller | 5.2.2600.1830
|
| | | PCI standard RAM Controller | 5.2.2600.1830
|
| | | PCI standard RAM Controller | 5.2.2600.1830
|
| | | Plug and Play Software Device Enumerator | 5.2.2600.1830
|
| | | Printer Port Logical Interface | 5.2.2600.1830
|
| | | Programmable interrupt controller | 5.2.2600.1830
|
| | | System board | 5.2.2600.1830
|
| | | System CMOS/real time clock | 5.2.2600.1830
|
| | | System speaker | 5.2.2600.1830
|
| | | System timer | 5.2.2600.1830
|
| | | Terminal Server Device Redirector | 5.2.2600.1830
|
| | | Terminal Server Keyboard Driver | 5.2.2600.1830
|
| | | Terminal Server Mouse Driver | 5.2.2600.1830
|
| | | Volume Manager | 5.2.2600.1830
|
|
| | Universal Serial Bus controllers:
|
| | | Generic USB Hub | 5.2.2600.1830
|
| | | Standard Enhanced PCI to USB Host Controller | 5.2.2600.1830
|
| | | Standard OpenHCD USB Host Controller | 5.2.2600.1830
|
| | | Standard OpenHCD USB Host Controller | 5.2.2600.1830
|
| | | USB Composite Device | 5.2.2600.1830
|
| | | USB Root Hub | 5.2.2600.1830
|
| | | USB Root Hub | 5.2.2600.1830
|
| | | USB Root Hub | 5.2.2600.1830
|
|
| [ Computer / ACPI Uniprocessor PC ]
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Uniprocessor PC
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
|
| [ Disk drives / SAMSUNG SP0411N ]
|
|
| | Device Properties:
|
| | | Driver Description | SAMSUNG SP0411N
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
| [ Disk drives / SAMSUNG SP2014N ]
|
|
| | Device Properties:
|
| | | Driver Description | SAMSUNG SP2014N
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
| [ Disk drives / ST380011A ]
|
|
| | Device Properties:
|
| | | Driver Description | ST380011A
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
|
| [ Display adapters / NVIDIA GeForce4 Ti 4200 ]
|
|
| | Device Properties:
|
| | | Driver Description | NVIDIA GeForce4 Ti 4200
|
| | | Driver Date | 2006.10.22.
|
| | | Driver Version | 6.14.10.9371
|
| | | Driver Provider | NVIDIA
|
| | | INF File | oem3.inf
|
|
| | Device Resources:
|
| | | IRQ | 19
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | D0000000-D7FFFFFF
|
| | | Memory | D8000000-D807FFFF
|
| | | Memory | E0000000-E0FFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
|
| [ DVD/CD-ROM drives / _NEC DVD_RW ND-4551A ]
|
|
| | Device Properties:
|
| | | Driver Description | _NEC DVD_RW ND-4551A
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
|
| [ Floppy disk controllers / Standard floppy disk controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard floppy disk controller
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | fdc.inf
|
|
| | Device Resources:
|
| | | DMA | 02
|
| | | IRQ | 06
|
| | | Port | 03F0-03F5
|
| | | Port | 03F7-03F7
|
|
| [ Floppy disk drives / Floppy disk drive ]
|
|
| | Device Properties:
|
| | | Driver Description | Floppy disk drive
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | flpydisk.inf
|
|
| [ Human Interface Devices / Logitech MOMO Racing (HID) ]
|
|
| | Device Properties:
|
| | | Driver Description | Logitech MOMO Racing (HID)
|
| | | Driver Date | 2005.04.12.
|
| | | Driver Version | 4.60.345.0
|
| | | Driver Provider | Logitech Inc.
|
| | | INF File | oem9.inf
|
|
| [ Human Interface Devices / Logitech MOMO Racing USB ]
|
|
| | Device Properties:
|
| | | Driver Description | Logitech MOMO Racing USB
|
| | | Driver Date | 2005.04.12.
|
| | | Driver Version | 4.60.345.0
|
| | | Driver Provider | Logitech Inc.
|
| | | INF File | oem9.inf
|
|
| [ Human Interface Devices / USB MouseMan Dual Optical ]
|
|
| | Device Properties:
|
| | | Driver Description | USB MouseMan Dual Optical
|
| | | Driver Date | 2003.11.07.
|
| | | Driver Version | 9.79.0.0
|
| | | Driver Provider | Logitech
|
| | | INF File | oem5.inf
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
| [ IDE ATA/ATAPI controllers / Standard Dual Channel PCI IDE Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard Dual Channel PCI IDE Controller
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
|
| | Device Resources:
|
| | | Port | F000-F00F
|
|
| [ IEEE 1394 Bus host controllers / OHCI Compliant IEEE 1394 Host Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | OHCI Compliant IEEE 1394 Host Controller
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | 1394.inf
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | E3000000-E3003FFF
|
| | | Memory | E3005000-E30057FF
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
| [ Mice and other pointing devices / HID-compliant MouseMan Dual Optical ]
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant MouseMan Dual Optical
|
| | | Driver Date | 2003.11.07.
|
| | | Driver Version | 9.79.0.0
|
| | | Driver Provider | Logitech
|
| | | INF File | oem4.inf
|
|
| [ Monitors / Dell 2001FP (Digital) ]
|
|
| | Device Properties:
|
| | | Driver Description | Dell 2001FP (Digital)
|
| | | Driver Date | 2003.04.08.
|
| | | Driver Version | 1.0.0.0
|
| | | Driver Provider | Dell Computer Corp.
|
| | | INF File | oem8.inf
|
|
| [ Network adapters / 1394 Net Adapter ]
|
|
| | Device Properties:
|
| | | Driver Description | 1394 Net Adapter
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | net1394.inf
|
|
| [ Network adapters / Direct Parallel ]
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / NVIDIA nForce Networking Controller ]
|
|
| | Device Properties:
|
| | | Driver Description | NVIDIA nForce Networking Controller
|
| | | Driver Date | 2004.01.29.
|
| | | Driver Version | 4.1.6.0
|
| | | Driver Provider | Nvidia
|
| | | INF File | oem2.inf
|
|
| | Device Resources:
|
| | | IRQ | 22
|
| | | Memory | E4000000-E4000FFF
|
| | | Port | E000-E007
|
|
| [ Network adapters / SMC EZ Card 10/100 PCI (SMC1211TX) ]
|
|
| | Device Properties:
|
| | | Driver Description | SMC EZ Card 10/100 PCI (SMC1211TX)
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.398.613.2003
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrtsnt.inf
|
|
| [ Network adapters / VMware Virtual Ethernet Adapter for VMnet1 ]
|
|
| | Device Properties:
|
| | | Driver Description | VMware Virtual Ethernet Adapter for VMnet1
|
| | | Driver Date | 2004.08.05.
|
| | | Driver Version | 4.0.0.0
|
| | | Driver Provider | VMware, Inc.
|
| | | INF File | oem18.inf
|
|
| [ Network adapters / VMware Virtual Ethernet Adapter for VMnet8 ]
|
|
| | Device Properties:
|
| | | Driver Description | VMware Virtual Ethernet Adapter for VMnet8
|
| | | Driver Date | 2004.08.05.
|
| | | Driver Version | 4.0.0.0
|
| | | Driver Provider | VMware, Inc.
|
| | | INF File | oem18.inf
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
|
| [ Ports (COM & LPT) / Communications Port (COM1) ]
|
|
| | Device Properties:
|
| | | Driver Description | Communications Port (COM1)
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msports.inf
|
|
| | Device Resources:
|
| | | IRQ | 04
|
| | | Port | 03F8-03FF
|
|
| [ Ports (COM & LPT) / ECP Printer Port (LPT1) ]
|
|
| | Device Properties:
|
| | | Driver Description | ECP Printer Port (LPT1)
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msports.inf
|
|
| | Device Resources:
|
| | | DMA | 03
|
| | | Port | 0378-037F
|
| | | Port | 0778-077B
|
|
| [ Processors / AMD Athlon(tm) XP 3200+ ]
|
|
| | Device Properties:
|
| | | Driver Description | AMD Athlon(tm) XP 3200+
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.1830
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
|
| [ Sound, video and game controllers / Audio Codecs ]
|
|
| | Device Properties:
|
| | | Driver Description | Audio Codecs
|
| | | Driver Date | 2002.10.01.
|
| | | Driver Version | 5.2.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
|
| [ Sound, video and game controllers / Creative Game Port ]
|
|
| | Device Properties:
|
| | | Driver Description | Creative Game Port
|
| | | Driver Date | 2003.01.29.
|
| | | Driver Version | 1.0.0.0
|
| | | Driver Provider | Creative
|
| | | INF File | oem7.inf
|
|
| | Device Resources:
|
